Hardware Features | |
Interface | 4 x 1000Mbps LAN ports 1 x 1000Mbps WAN port |
Power Supply | 12V/1A |
Button | 1 x RST/WPS button |
LED Indicator | 1 xSYS, 1 x2.4G, 1 x5G, 1 xWAN, 4 xLAN, 1 xUSB |
Antenna | 2 x5dBi detachable antennas (2.4GHz) 2 x5dBi detachable antennas (5GHz) |
Dimensions (L x W x H) | 120 x 180 x 256mm |
Wireless Features | |
Standards | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
RF Frequency | 2.4GHz/5GHz |
EIRP | 2.4GHz < 20dBm 5GHz < 23dBm |
Data Rate | 5GHz 11ac:Up to 867Mbps 2.4GHz 11n:Up to 300Mbps |
Wireless Security | 64/128-bit WEP, WPA, WPA2 and WPA/WPA2 |
Reception Sensitivity | 2.4G : 11b 11M :-81dBm@8% PER 11g 54M :-68dBm@10% PER 11n HT20 MCS7 :-65dBm@10% PER HT40 MCS7 :-62dBm@10% PER 5G : 11a 54M :-68dBm@10% PER 11n HT20 MCS7 :-65dBm@10% PER HT40 MCS7 :-62dBm@10% PER 11ac VHT80 MCS9 :-51dBm@10% PER |
Software Features | |
OpearationMode | Gateway, AP Mode, WISP Mode, Repeater Mode |
WAN Type | Static IP, DHCP, PPPoE/Russia PPPoE, PPTP/Russia PPTP, L2TP/Russia L2TP |
Wireless Functions | Multiple SSIDs, MAC Authentication, WPS |
Wireless Functions (2.4GHz&5GHz) | Multiple APs, WDS, WPS, Access Control |
Schedule | Reboot Schedule, Wireless Schedule |
Management | QoS, DDNS, Access Control, Firmware Upgrade and so on |
Other Infomation | |
Environment | Operating Temperature: 0℃~50 ℃ (32 ℉~122℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Package Contents | LR1200 Wireless Router x 1 Power Adapter x 1 Ethernet Cable x 1 SIM Adapter (Nano, Micro) Quick Installation Guide x 1 |
Block A1-02-05, Sunway Geo Avenue,
Jalan Lagoon Selatan,
Bandar Sunway,
47500 Subang Jaya, Selangor.