Hardware Features | |
Interface / Button | 1x USB2.0 |
LED Indicators | 1x Wireless (ACT) Blue |
Antenna | 1x External dual-band antenna (not removable) |
Dimensions (L x W x H) | 58 x 18 x 18mm (not including antennas) |
Wireless Features | |
Standards | IEEE 802.11ax, IEEE 802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b, IEEE 802.11a |
RF Frequency | 2.4~2.4835 GHz,5.18~5.825GHz |
Data Rate | 2.4 GHz: Up to 287 Mbps 5 GHz: Up to 600 Mbps |
ERIP | < 20dBm |
Wireless Security | 64/128-bit WEP, WPA/WPA2,WPA3, WPA-PSK/WPA2-PSK (TKIP/AES) |
Reception Sensitivity | 2.4G: 11b 11M:-81 dBm@8% PER 11g 54M:-68 dBm@10% PER 11n HT20 MCS7:-65dBm@10% PER HT40 MCS7:-62dBm@10% PER 11ax HE-SU40 MCS11:-48dBm@10% PER5G: 11a 54M:-68dBm@10% PER 11n HT20 MCS7:-65dBm@10% PER HT40 MCS7:-62dBm@10% PER 11ac VHT80 MCS9:-51dBm@10% PER 11ax HE-SU40 MCS11:-48dBm@10% PER HE-SU80 MCS11:-45dBm@10% PER |
Other Information | |
Package Contents | X900UA USB Adapter x1 Quick Installation Guide x1 |
System Requirement | Supports Windows 10/11 , Linux |
Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Block A1-02-05, Sunway Geo Avenue,
Jalan Lagoon Selatan,
Bandar Sunway,
47500 Subang Jaya, Selangor.