Hardware Features | |
Interface / Button | USB 2.0 |
LED Indicators | 1x Status |
Button | 1x WPS Button |
Antenna | 2x Internal striped antennas |
Dimensions (L x W x H) | 55.9 x 20 x 7mm |
Wireless Features | |
Transmission Rate | Up to 300Mbps(auto-sense with auto fallback) |
Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
RF Frequency | 2.4~2.4835GHz |
Data Rate | 802. 11n: Up to 300Mbps 802.11g: Up to 54Mbps (dynamic) 802.11b: Up to11Mbps (dynamic) |
EIRP | < 20dBm |
Modulations Scheme | DBPSK/DQPSK/CCK/OFDM |
Media Access Protocol | CSMA/CA with ACK |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
Reception Sensitivity | 2.4G:11b 11M:-81dBm@8% PER 11g 54M:-68dBm@10% PER 11n HT20 MCS7:-65dBm@10% PER HT40 MCS7:-62dBm@10% PER |
Other Information | |
Environment | Operating Temperature: 0℃~50 ℃ (32 ℉~122℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Package Contents | N300UM Wireless Adapter x1 Resource CD x1 Quick Installation Guide x1 |
System Requirement | Windows 10 (32/64bits), Windows 8 (32/64bits), Windows 7 (32/64bits), Windows XP (32/64bits) Linux |
Block A1-02-05, Sunway Geo Avenue,
Jalan Lagoon Selatan,
Bandar Sunway,
47500 Subang Jaya, Selangor.