Model No. | LR350 |
Model Name | 300Mbps Wireless 4G LTE Router |
Interface | 1x 10/100M WAN Port 2x 10/100M LAN Port 1x Standard SIM card slot |
Power Supply | 9 VDC / 0.8 A |
Button | WPS/RST x1 |
LED Indicator | 1xSYS(Red/Green/Orange) |
Antenna | 2x Fixed antennas (2.4G), 2x Fixed antennas (4G) |
Dimensions (L x W x H) | 143*95*37.25mm (not including antennas) |
Standards | IEEE 802.11b/g/n |
RF Frequency | 2.4GHz |
Data Rate | 2.4GHz: Up to 300Mbps |
EIRP | 2.4GHz < 20dBm |
Wireless Security | WPA2/WPA Mixed |
Reception Sensitivity | 2.4G: 11b 11M:-81dBm@8% PER 11g 54M:-68dBm@10% PER 11n HT20 MCS7:-65dBm@10% PER HT40 MCS7:-62dBm@10% PER |
LTE Network Type and Band (1) | FDD: B1/B3/B7/B8/B20/B28 TDD: B38/B40/B41 WCDMA: B1/B8 GSM: 900/1800 |
LTE Network Type and Band (2) | FDD: B1/B2/B3/B4/B7/B8/B28/B66 TDD: B40 WCDMA: B1/B2/B4/B5/B8 GSM: 850/900/1800/1900 |
LTE Network Type and Band (3) | FDD: B1/B3/B8 TDD: B34/B38/B39/B40/B41 WCDMA: B1/B5/B8 GSM: 900/1800 |
Home State | WAN information, LAN information, System information |
WAN Type | Static IP, DHCP, PPPoE, 4G |
Wireless Functions | Multiple SSIDs, MAC Authentication, WPS |
Firewall | MAC Filtering, IP/Port Filtering, URL Filtering, DMZ |
Management | Password, System Config, Time Setup, Firmware update, System Log |
Device capacity | Max 32 users |
Package Contents | LR350 Wireless Router x1 Power Adapter x1 USB to dc power cable x1 SIM Adapter (Nona, Micro) Quick Installation Guide x1 |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Block A1-02-05, Sunway Geo Avenue,
Jalan Lagoon Selatan,
Bandar Sunway,
47500 Subang Jaya, Selangor.