Hardware Features | |
Interface | 1x 10/100/1000Mbps LAN Port (Auto MDI/MDIX) |
Power Supply | AC 100-240V 50/60Hz 0.2A |
Button | 1x MENU/RST Button, 1x Menu Button(Up), 1*Menu Button(Down) |
LED Indicators | 1x SYS |
Screen | 1x OLED(2’’ 128*64 Dots) |
Antenna | 2x 5dBi External Dual Band Antennas |
Dimensions (L x W x H) | 120*70*57MM (not including antennas) |
Wireless Features | |
Standards | IEEE802.11a/b/g/n/ac/ax IEEE802.3, IEEE802.3u, IEEE802.3ab |
RF Frequency | 2.4GHz/5GHz |
Data Rate | 2.4GHz: Up to 573.5Mbps 5GHz: Up to 1201Mbps |
EIRP | 2.4GHz < 20dBm 5GHz < 20dBm |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK Encryptions WPA3 Encryption |
Reception Sensitivity | 2.4GHz: 11b 11M:-81dBm 11g 54M:-68dBm 11n HT20 MCS7:-65dBm HT40 MCS7:-62dBm 11ax HE-SU40 MCS11: -48dBm5GHz: 11a 54M:-68dBm 11n HT20 MCS7:-65dBm HT40 MCS7:-62dBm 11ac VHT80 MCS9:-51dBm 11ax HE-SU40 MCS11:-48dBm HE-SU80 MCS11:-46dBm |
Software | |
System Status | System information Wireless Information Wireless Information Repeater Information |
Network | Network |
Wireless Setting | AP Setting Repeater Setting |
Device Management | Upgrade Firmware (Support OTA) Change Password Time Setting Reboot Schedule System Configuration |
Other Function | Multi-language automatic adaptation Domain Access |
Other Information | |
Environment | Operating Temperature:0℃~50℃(32℉~122℉) Storage Temperature: -40℃~70℃(-40℉~158℉) Operating Humidity: 5%~95% non-condensing Storage Humidity:5%~95% non-condensing |
Package Contents | 1x AX1800 Dual Band Smart OLED Wireless Extender EX1800L 1x Quick Installation Guide |
Block A1-02-05, Sunway Geo Avenue,
Jalan Lagoon Selatan,
Bandar Sunway,
47500 Subang Jaya, Selangor.